Two more BMW 120 Coupe Cup victories have propelled Matthew Highcock up to third in the Ryan Motorsport Insurance Autosport National Rankings.
Highcock’s Snetterton success means he is the highest-placed improver in the table this week, after jumping 16 places up the leaderboard. He sits at the head of a gaggle of eight drivers that now have seven wins to their name – but all of these racers are still five shy of table-topper Ali Bray.
The only other change inside the top 10 comes courtesy of Alistair Camp, who picked up a Civic Cup win at Croft. He now leaps from 16th to ninth.
Another driver enjoying a fruitful trip to Yorkshire was Jamie Ellwood. He was triumphant in all three Caterham Graduates Sigma 150 bouts to be the top driver on six 2025 wins as he blasts his way from outside the top 50 last week and immediately into 11th spot.
Further south, another BMW driver who had a victorious Snetterton meeting was Peter Keen. He not only bagged the 116 Trophy class spoils in the two races Highcock won outright, but he also prevailed in the mini-enduro to enter the top 50 in 19th position.
A very different car to enjoy success was Simon Allaway’s wonderful Lotus Esprit. Engine trouble prevented him from taking up pole in the Special Saloons and Modsports opener at the Silverstone Classic Sports Car Club event, but he bagged a triumph in race two to rise from joint 49th to 26th.
Simon Allaway, Lotus Esprit
Photo by: Mick Walker
Back at Snetterton, there was no stopping Ryan Yarrow as he scored two Sports 1000 wins in his Spire to take his 2025 total to five victories and move into the top 50 in 30th place.
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com.
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver (Car) | Overall wins | Class wins | Total |
1 | Ali Bray (Mazda MX-5 Mk1) | 12 | 0 | 12 |
2 | Marcus Littlewood (Radical SR3 XXR) | 8 | 0 | 8 |
3 | Matthew Highcock (BMW 120i) | 7 | 0 | 7 |
4 | George Line (Dallara F308) | 7 | 0 | 7 |
5 | Rocco Coronel (Ginetta G40 Junior Evo) | 7 | 0 | 7 |
6 | Steve Gambrell (Porsche 911 GT3 Cup) | 7 | 0 | 7 |
7 | Mark Smith (McLaren 720S GT3) | 7 | 0 | 7 |
8 | Steve Dickens (Mallock U2 Mk29) | 7 | 0 | 7 |
9 | Alistair Camp (Honda Civic Type R FN2) | 3 | 4 | 7 |
10 | James Ibbotson (Hillman Imp Super) | 0 | 7 | 7 |
11 | Jamie Ellwood (Caterham 7 Sigma 150) | 6 | 0 | 6 |
12 | Aidan Hills (Mazda MX-5 Mk3) | 6 | 0 | 6 |
13 | Ben Wheatley (Caterham 7 270R) | 6 | 0 | 6 |
14 | Paul Sibley (MG Midget) | 6 | 0 | 6 |
15 | Will Blackwell-Chambers (Mazda MX-5 Mk3) | 6 | 0 | 6 |
16 | Connor Kay (Lotus Elan 26R/TVR Tuscan/MG Midget) | 5 | 1 | 6 |
17 | Aidan Mulready (Ford Fiesta Zetec) | 4 | 2 | 6 |
18 | Ian Bower (BMW M3) | 3 | 3 | 6 |
19 | Peter Keen (BMW 116i) | 2 | 4 | 6 |
20 | Tyler England (Ford Fiesta Mk4) | 1 | 5 | 6 |
21 | Ali Topley (Ford Focus Cup Zetec S) | 0 | 6 | 6 |
22 | Ben Mason (Legends Sedan) | 5 | 0 | 5 |
23 | Paul Cook (BMW E46 M3) | 5 | 0 | 5 |
24 | Jamie Osborne (Mini F56 JCW) | 5 | 0 | 5 |
25 | Matt Luff (Audi TT 2.0 TFSI) | 5 | 0 | 5 |
26 | Simon Allaway (Lotus Esprit V8) | 5 | 0 | 5 |
27 | Jason Smyth (Van Diemen RF00/JL12) | 5 | 0 | 5 |
28= | Shane Stoney (Radical PR6/Radical SR3 XXR) | 5 | 0 | 5 |
28= | Jack Harding (Mazda MX-5 Mk3) | 5 | 0 | 5 |
30 | Ryan Yarrow (Spire GT-3) | 5 | 0 | 5 |
31 | Wilf Butler (Citroen Saxo VTS) | 5 | 0 | 5 |
32 | Adam Shepherd (Cupra Leon Competicion TCR/Honda Integra DC5) | 5 | 0 | 5 |
33 | Taylor O’Flanagan (Caterham 7 310R) | 5 | 0 | 5 |
34 | Simon Hill (Volkswagen Golf GTI Mk5) | 5 | 0 | 5 |
35 | Jake Simpson (Radical SR8) | 5 | 0 | 5 |
36 | Dan Thackeray (Honda Civic EP3) | 0 | 5 | 5 |
37 | Daniel Headlam (Radical SR3 RSX) | 0 | 5 | 5 |
38 | Lewis Richardson (Renault Clio 182) | 0 | 5 | 5 |
39 | Hugh Simpson (MG Midget) | 0 | 5 | 5 |
40 | Tom Wheatley (Dallara F301) | 0 | 5 | 5 |
41 | Jonathan Moore (Porsche 718 Cayman GT4 Clubsport) | 0 | 5 | 5 |
42 | Oliver Reuben (TVR Griffith) | 4 | 0 | 4 |
43= | Steve McDermid (MG ZR 170) | 4 | 0 | 4 |
43= | Michael Gibbins (MCR S2n) | 4 | 0 | 4 |
45 | Mark White (Honda Civic Type R) | 4 | 0 | 4 |
46 | Paul Goldstein (Caterham 7 310R/Caterham 7 Sigma 150) | 4 | 0 | 4 |
47 | Lewis Clark (Ford Focus Cup ST250) | 4 | 0 | 4 |
48= | Chris Dovell (VW Fun Cup) | 4 | 0 | 4 |
48= | Riley Phillips (VW Fun Cup) | 4 | 0 | 4 |
48= | Simon Rudd (VW Fun Cup) | 4 | 0 | 4 |
48= | Tyler Read (Legends Ford Coupe) | 4 | 0 | 4 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes). Each race counts only once, so an overall winner’s class win is not added.
Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts
Read the full article here