Injuries and bye weeks are starting to take their toll on on fantasy rosters. Managers are being forced to hit the waiver wire and explore the depths of their bench in order to put together a lineup this week. Even if your team is missing some starters, a strong set of rankings will set you up for success on the fantasy gridiron.
As you prepare for the 14th full Sunday of NFL football, we’ve got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
WEEK 14 FANTASY FOOTBALL ROSTER MANAGEMENT
Lessons Learned | Stock Watch | Sleepers | Busts | Start ‘Em, Sit ‘Em | Usage Report | Weather
Click section headers for additional positional analysis
These rankings are for four-point passing TD leagues, and players who have already played are in italics.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Jalen Hurts | PHI | vs CAR | |
2 | Joe Burrow | CIN | at DAL | |
3 | Josh Allen | BUF | at LAR | |
4 | Baker Mayfield | TB | vs LV | |
5 | Justin Herbert | LAC | at KC | |
6 | Kyler Murray | ARI | vs SEA | Up 1 |
7 | Jordan Love | GB | at DET | Up 1 |
8 | Sam Darnold | MIN | vs ATL | Up 4 |
9 | Jared Goff | DET | vs GB | Down 3 |
10 | Patrick Mahomes II | KC | vs LAC | Down 1 |
11 | Tua Tagovailoa | MIA | vs NYJ | Down 1 |
12 | Russell Wilson | PIT | vs CLE | Up 3 |
13 | Matthew Stafford | LAR | vs BUF | Down 2 |
14 | Derek Carr | NO | at NYG | Down 1 |
15 | Caleb Williams | CHI | at SF | Down 1 |
16 | Aidan O’Connell | LV | at TB | Up 1 |
17 | Brock Purdy | SF | vs CHI | Down 1 |
18 | Will Levis | TEN | vs JAC | Up 5 |
19 | Geno Smith | SEA | at ARI | |
20 | Kirk Cousins | ATL | at MIN | Down 2 |
21 | Cooper Rush | DAL | vs CIN | Down 1 |
22 | Jameis Winston | CLE | at PIT | Down 1 |
23 | Aaron Rodgers | NYJ | at MIA | Down 1 |
24 | Drew Lock | NYG | vs NO | |
25 | Bryce Young | CAR | at PHI | |
26 | Mac Jones | JAC | at TEN |
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Saquon Barkley | PHI | vs CAR | |
2 | Josh Jacobs | GB | at DET | |
3 | De’Von Achane | MIA | vs NYJ | |
4 | Alvin Kamara | NO | at NYG | |
5 | Chase Brown | CIN | at DAL | |
6 | James Cook | BUF | at LAR | |
7 | Kyren Williams | LAR | vs BUF | |
8 | Jahmyr Gibbs | DET | vs GB | |
9 | Bijan Robinson | ATL | at MIN | |
10 | Bucky Irving | TB | vs LV | |
11 | David Montgomery | DET | vs GB | |
12 | Tony Pollard | TEN | vs JAC | Up 2 |
13 | Rico Dowdle | DAL | vs CIN | Up 3 |
14 | Aaron Jones | MIN | vs ATL | Down 1 |
15 | Tyrone Tracy Jr. | NYG | vs NO | |
16 | James Conner | ARI | vs SEA | Up 1 |
17 | D’Andre Swift | CHI | at SF | Up 1 |
18 | Rachaad White | TB | vs LV | Up 1 |
19 | Isaac Guerendo | SF | vs CHI | Up 1 |
20 | Braelon Allen | NYJ | at MIA | Up 1 |
21 | Najee Harris | PIT | vs CLE | Up 1 |
22 | Isiah Pacheco | KC | vs LAC | Up 2 |
23 | Nick Chubb | CLE | at PIT | |
24 | Jaylen Warren | PIT | vs CLE | Up 3 |
25 | Chuba Hubbard | CAR | at PHI | |
26 | Travis Etienne Jr. | JAC | at TEN | |
27 | Sincere McCormick | LV | at TB | Up 4 |
28 | Zach Charbonnet | SEA | at ARI | Up 15 |
29 | Tank Bigsby | JAC | at TEN | Down 1 |
30 | Gus Edwards | LAC | at KC | Up 2 |
31 | Devin Singletary | NYG | vs NO | Down 2 |
32 | Tyler Allgeier | ATL | at MIN | Down 2 |
33 | Jerome Ford | CLE | at PIT | |
34 | Tyjae Spears | TEN | vs JAC | |
35 | Travis Homer | CHI | at SF | Up 1 |
36 | Kareem Hunt | KC | vs LAC | Up 2 |
37 | Cam Akers | MIN | vs ATL | |
38 | Ameer Abdullah | LV | at TB | Down 3 |
39 | Kimani Vidal | LAC | at KC | |
40 | Ray Davis | BUF | at LAR | |
41 | Kendre Miller | NO | at NYG | Up 4 |
42 | Trey Benson | ARI | vs SEA | Down 1 |
43 | Emanuel Wilson | GB | at DET | |
44 | Jonathon Brooks | CAR | at PHI | |
45 | Kenneth Gainwell | PHI | vs CAR | Up 1 |
46 | Jaylen Wright | MIA | vs NYJ | Up 1 |
47 | Blake Corum | LAR | vs BUF | Up 1 |
48 | Emari Demercado | ARI | vs SEA | Up 1 |
49 | Sean Tucker | TB | vs LV | Up 1 |
50 | Cordarrelle Patterson | PIT | vs CLE | Up 1 |
51 | Ty Johnson | BUF | at LAR | Up 1 |
52 | Kyle Juszczyk | SF | vs CHI | Up 1 |
53 | Ezekiel Elliott | DAL | vs CIN | Up 1 |
54 | Khalil Herbert | CIN | at DAL | Up 1 |
55 | Samaje Perine | KC | vs LAC | Up 1 |
56 | D’Ernest Johnson | JAC | at TEN | Up 1 |
57 | Dylan Laube | LV | at TB | Up 1 |
58 | Isaiah Davis | NYJ | at MIA | Up 1 |
59 | Hassan Haskins | LAC | at KC | Up 1 |
60 | Trayveon Williams | CIN | at DAL | Up 1 |
61 | Ty Chandler | MIN | vs ATL | Up 1 |
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Ja’Marr Chase | CIN | at DAL | |
2 | Justin Jefferson | MIN | vs ATL | |
3 | A.J. Brown | PHI | vs CAR | |
4 | Mike Evans | TB | vs LV | |
5 | CeeDee Lamb | DAL | vs CIN | |
6 | Calvin Ridley | TEN | vs JAC | |
7 | Amon-Ra St. Brown | DET | vs GB | |
8 | Puka Nacua | LAR | vs BUF | Up 1 |
9 | Brian Thomas Jr. | JAC | at TEN | Up 2 |
10 | Tyreek Hill | MIA | vs NYJ | Up 2 |
11 | Jaxon Smith-Njigba | SEA | at ARI | Up 2 |
12 | Tee Higgins | CIN | at DAL | Up 5 |
14 | Ladd McConkey | LAC | at KC | Down 4 |
15 | Drake London | ATL | at MIN | Down 1 |
16 | Cooper Kupp | LAR | vs BUF | Down 1 |
17 | Jayden Reed | GB | at DET | |
18 | Marvin Harrison Jr. | ARI | vs SEA | Up 1 |
19 | Jerry Jeudy | CLE | at PIT | Up 2 |
20 | DJ Moore | CHI | at SF | Down 2 |
21 | Jordan Addison | MIN | vs ATL | Down 1 |
22 | DeVonta Smith | PHI | vs CAR | Up 1 |
23 | Khalil Shakir | BUF | at LAR | Up 1 |
24 | DK Metcalf | SEA | at ARI | Up 1 |
25 | DeAndre Hopkins | KC | vs LAC | Up 2 |
26 | Malik Nabers | NYG | vs NO | Down 4 |
27 | Davante Adams | NYJ | at MIA | Down 1 |
28 | Jameson Williams | DET | vs GB | |
29 | Jakobi Meyers | LV | at TB | |
30 | Garrett Wilson | NYJ | at MIA | |
31 | Jaylen Waddle | MIA | vs NYJ | |
32 | Keenan Allen | CHI | at SF | |
33 | Christian Watson | GB | at DET | |
34 | Jauan Jennings | SF | vs CHI | |
35 | Marquez Valdes-Scantling | NO | at NYG | |
36 | Amari Cooper | BUF | at LAR | |
37 | Deebo Samuel Sr. | SF | vs CHI | |
38 | Nick Westbrook-Ikhine | TEN | vs JAC | |
39 | Calvin Austin | PIT | vs CLE | Up 14 |
40 | Quentin Johnston | LAC | at KC | Up 2 |
41 | Dontayvion Wicks | GB | at DET | |
42 | Adam Thielen | CAR | at PHI | Down 1 |
43 | Brandin Cooks | DAL | vs CIN | |
44 | Wan’Dale Robinson | NYG | vs NO | |
45 | Rome Odunze | CHI | at SF | Up 2 |
46 | Xavier Worthy | KC | vs LAC | Down 1 |
47 | Xavier Legette | CAR | at PHI | Down 1 |
48 | Darnell Mooney | ATL | at MIN | |
49 | Elijah Moore | CLE | at PIT | |
50 | Parker Washington | JAC | at TEN | |
51 | Michael Wilson | ARI | vs SEA | |
52 | Jalen Tolbert | DAL | vs CIN | |
53 | Keon Coleman | BUF | at LAR | N/R |
54 | Sterling Shepard | TB | vs LV | Down 1 |
55 | Joshua Palmer | LAC | at KC | Up 3 |
56 | Mike Williams | PIT | vs CLE | Up 11 |
57 | Ray-Ray McCloud | ATL | at MIN | Down 2 |
58 | KaVonte Turpin | DAL | vs CIN | Down 2 |
59 | Demarcus Robinson | LAR | vs BUF | Down 2 |
60 | Darius Slayton | NYG | vs NO | Down 2 |
61 | Curtis Samuel | BUF | at LAR | Down 1 |
62 | Tre Tucker | LV | at TB | |
63 | Jalen Nailor | MIN | vs ATL | |
64 | Andrei Iosivas | CIN | at DAL | Up 3 |
65 | Van Jefferson | PIT | vs CLE | N/R |
66 | Tyler Lockett | SEA | at ARI | Down 1 |
67 | Allan Lazard | NYJ | at MIA | Down 1 |
68 | Jalen McMillan | TB | vs LV | Down 6 |
69 | Mack Hollins | BUF | at LAR | Down 1 |
70 | Tim Patrick | DET | vs GB | |
71 | Tyler Boyd | TEN | vs JAC | Down 1 |
72 | Ricky Pearsall | SF | vs CHI | Down 1 |
73 | Justin Watson | KC | vs LAC | Down 1 |
74 | DJ Turner | LV | at TB | Down 1 |
75 | Juju Smith-Schuster | KC | vs LAC | Down 1 |
76 | Jahan Dotson | PHI | vs CAR | Down 1 |
77 | Devin Duvernay | JAC | at TEN | Down 1 |
78 | Tutu Atwell | LAR | vs BUF | Down 1 |
79 | Zay Jones | ARI | vs SEA | Down 1 |
80 | Jermaine Burton | CIN | at DAL | Down 1 |
81 | Mason Tipton | NO | at NYG | Down 1 |
82 | Malik Washington | MIA | vs NYJ | Down 1 |
83 | Malachi Corley | NYJ | at MIA | Down 1 |
84 | David Moore | CAR | at PHI | Down 1 |
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Brock Bowers | LV | at TB | |
2 | Trey McBride | ARI | vs SEA | |
3 | George Kittle | SF | vs CHI | |
4 | Travis Kelce | KC | vs LAC | |
5 | T.J. Hockenson | MIN | vs ATL | |
6 | Jonnu Smith | MIA | vs NYJ | |
7 | Pat Freiermuth | PIT | vs CLE | Up 1 |
8 | David Njoku | CLE | at PIT | Up 1 |
9 | Jake Ferguson | DAL | vs CIN | Up 3 |
10 | Evan Engram | JAC | at TEN | Down 3 |
11 | Cade Otton | TB | vs LV | Down 1 |
12 | Will Dissly | LAC | at KC | Down 1 |
13 | Grant Calcaterra | PHI | vs CAR | Down 1 |
14 | Sam LaPorta | DET | vs GB | |
15 | Tucker Kraft | GB | at DET | |
16 | Dawson Knox | BUF | at LAR | Down 1 |
17 | Kyle Pitts | ATL | at MIN | Down 1 |
18 | Cole Kmet | CHI | at SF | |
19 | Chigoziem Okonkwo | TEN | vs JAC | |
20 | Noah Gray | KC | vs LAC | |
21 | Noah Fant | SEA | at ARI | Up 4 |
22 | Ja’Tavion Sanders | CAR | at PHI | Up 2 |
23 | Juwan Johnson | NO | at NYG | Down 2 |
24 | Tyler Conklin | NYJ | at MIA | Down 2 |
25 | Luke Schoonmaker | DAL | vs CIN | Down 2 |
26 | Mike Gesicki | CIN | at DAL | Down 3 |
27 | Daniel Bellinger | NYG | vs NO | Down 1 |
28 | Colby Parkinson | LAR | vs BUF | Down 1 |
29 | Darnell Washington | PIT | vs CLE | Down 1 |
30 | Foster Moreau | NO | at NYG | Down 1 |
31 | Michael Mayer | LV | at TB | Down 1 |
32 | Davis Allen | LAR | vs BUF | Down 1 |
33 | Tanner Hudson | CIN | at DAL | Down 1 |
34 | Brenton Strange | JAC | at TEN | Down 1 |
35 | Josh Oliver | MIN | vs ATL | Down 1 |
36 | Elijah Higgins | ARI | vs SEA | Down 1 |
37 | Gerald Everett | CHI | at SF | Down 1 |
Italicized teams have already played this week.
RANK | TEAM | OPPONENT | CHANGE |
1 | Philadelphia Eagles | vs CAR | |
2 | Pittsburgh Steelers | vs CLE | |
3 | Kansas City Chiefs | vs LAC | |
4 | Buffalo Bills | at LAR | |
5 | Cleveland Browns | at PIT | Up 4 |
6 | Tennessee Titans | vs JAC | |
7 | Tampa Bay Buccaneers | vs LV | Down 2 |
8 | Los Angeles Chargers | at KC | Down 1 |
9 | Arizona Cardinals | vs SEA | Up 2 |
10 | Chicago Bears | at SF | |
11 | Seattle Seahawks | at ARI | Down 3 |
12 | Minnesota Vikings | vs ATL | Up 1 |
13 | San Francisco 49ers | vs CHI | Down 1 |
14 | Miami Dolphins | vs NYJ | |
15 | New Orleans Saints | at NYG | Up 2 |
16 | New York Jets | at MIA | |
17 | Los Angeles Rams | vs BUF | Down 2 |
18 | Atlanta Falcons | at MIN | |
19 | Detroit Lions | vs GB | |
20 | Cincinnati Bengals | at DAL | |
21 | Green Bay Packers | at DET | |
22 | Dallas Cowboys | vs CIN | |
23 | New York Giants | vs NO | |
24 | Las Vegas Raiders | at TB | |
25 | Jacksonville Jaguars | at TEN | |
26 | Carolina Panthers | at PHI |
Italicized teams have already played this week.
RANK | PLAYER | TEAM | OPPONENT | CHANGE |
1 | Brandon Aubrey | DAL | vs CIN | |
2 | Jake Bates | DET | vs GB | |
3 | Chris Boswell | PIT | vs CLE | |
4 | Cameron Dicker | LAC | at KC | |
5 | Chase McLaughlin | TB | vs LV | |
6 | Brandon McManus | GB | at DET | |
7 | Jason Myers | SEA | at ARI | |
8 | Jake Elliott | PHI | vs CAR | |
9 | Tyler Bass | BUF | at LAR | |
10 | Chad Ryland | ARI | vs SEA | |
11 | Evan McPherson | CIN | at DAL | |
12 | Younghoe Koo | ATL | at MIN | |
13 | Jake Moody | SF | vs CHI | |
14 | Jason Sanders | MIA | vs NYJ | |
15 | Dustin Hopkins | CLE | at PIT | |
16 | Cairo Santos | CHI | at SF | |
17 | Blake Grupe | NO | at NYG | |
18 | Nick Folk | TEN | vs JAC | |
19 | Spencer Shrader | KC | vs LAC | |
20 | Daniel Carlson | LV | at TB | |
21 | Graham Gano | NYG | vs NO | |
22 | Will Reichard | MIN | vs ATL | |
23 | Joshua Karty | LAR | vs BUF | |
24 | Anders Carlson | NYJ | at MIA | |
25 | Cam Little | JAC | at TEN | |
26 | Eddy Pineiro | CAR | at PHI |
Read the full article here