Dozens of players and coaches get their name etched into the Stanley Cup each June, but that’s not the only hardware handed out in the postseason. The Conn Smythe Trophy is also awarded after the postseason concludes, given to the playoff MVP.
As you can imagine, there have been a number of hockey legends who have been honored with the trophy, such as Wayne Gretzky, Mario Lemieux and Bobby Orr. But there have also been some players who aren’t as known who got hot during the postseason and helped their team to the top of the NHL’s mountain.
Here’s a complete look at all of the Conn Smythe winners in NHL history.
MORE: Complete list of Stanley Cup champions
Who has won the most Conn Smythes?
There have been five players to win the Conn Smythe multiple times, but only one player has earned it three times.
Patrick Roy is the only player to own three Conn Smythes. He won it twice with the Canadiens during their wins in 1986 and 1993 and once with the Avalanche.
Only three players have won playoff MVP in back-to-back years. Bernie Parent did it in 1974 and 1975 with the Flyers, Mario Lemieux accomplished the feat in 1991 and 1992 with the Penguins, and most recently Sidney Crosby did it in 2016 and 2017 with the Penguins.
PLAYER | CONN SMYTHES | YEARS |
---|---|---|
Patrick Roy | 3 | 1986, 1993, 2001 |
Bobby Orr | 2 | 1970, 1972 |
Bernie Parent | 2 | 1974, 1975 |
Wayne Gretzky | 2 | 1985, 1988 |
Sidney Crosby | 2 | 2016, 2017 |
MORE: Why do Panthers fans throw rats on the ice?
Who has won the Conn Smythe in the past?
A number of the NHL legends have a Conn Smythe to their name.
The trophy has been handed out every year since it became an award in 1965, except for 2004-05 when the NHL had its season canceled because of a lockout.
The award is not always guaranteed to go to a player on the winning team. There have been six times in its history that the honor has gone to a player on the losing club, including 2024, when Oilers star Connor McDavid won the award despite the Panthers winning the Stanley Cup.
PLAYER | TEAM | YEAR |
---|---|---|
Connor McDavid | Edmonton Oilers | 2024 |
Jonathan Marchessault | Vegas Golden Knights | 2023 |
Cale Makar | Colorado Avalanche | 2022 |
Andrei Vasilevskiy | Tampa Bay Lightning | 2021 |
Victor Hedman | Tampa Bay Lightning | 2020 |
Ryan O’Reilly | St. Louis Blues | 2019 |
Alex Ovechkin | Washington Capitals | 2018 |
Sidney Crosby | Pittsburgh Penguins | 2017 |
Sidney Crosby | Pittsburgh Penguins | 2016 |
Duncan Keith | Chicago Blackhawks | 2015 |
Justin Williams | Los Angeles Kings | 2014 |
Patrick Kane | Chicago Blackhawks | 2013 |
Jonathan Quick | Los Angeles Kings | 2012 |
Tim Thomas | Boston Bruins | 2011 |
Jonathan Toews | Chicago Blackhawks | 2010 |
Evgeni Malkin | Pittsburgh Penguins | 2009 |
Henrik Zetterberg | Detroit Red Wings | 2008 |
Scott Niedermayer | Anaheim Ducks | 2007 |
Cam Ward | Carolina Hurricanes | 2006 |
N/A* | N/A* | 2005 |
Brad Richards | Tampa Bay Lightning | 2004 |
Jean-Sebastien Giguere | Mighty Ducks of Anaheim | 2003 |
Nicklas Lidstrom | Detroit Red Wings | 2002 |
Patrick Roy | Colorado Avalanche | 2001 |
Scott Stevens | New Jersey Devils | 2000 |
Joe Nieuwendyk | Dallas Stars | 1999 |
Steve Yzerman | Detroit Red Wings | 1998 |
Mike Vernon | Detroit Red Wings | 1997 |
Joe Sakic | Colorado Avalanche | 1996 |
Claude Lemieux | New Jersey Devils | 1995 |
Brian Leetch | New York Rangers | 1994 |
Patrick Roy | Montreal Canadiens | 1993 |
Mario Lemieux | Pittsburgh Penguins | 1992 |
Mario Lemieux | Pittsburgh Penguins | 1991 |
Bill Ranford | Edmonton Oilers | 1990 |
Al MacInnis | Calgary Flames | 1989 |
Wayne Gretzky | Edmonton Oilers | 1988 |
Ron Hextall | Philadelphia Flyers | 1987 |
Patrick Roy | Montreal Canadiens | 1986 |
Wayne Gretzky | Edmonton Oilers | 1985 |
Mark Messier | Edmonton Oilers | 1984 |
Billy Smith | New York Islanders | 1983 |
Mike Bossy | New York Islanders | 1982 |
Butch Goring | New York Islanders | 1981 |
Bryan Trottier | New York Islanders | 1980 |
Bob Gainey | Montreal Canadiens | 1979 |
Larry Robinson | Montreal Canadiens | 1978 |
Guy Lafleur | Montreal Canadiens | 1977 |
Reggie Leach | Philadelphia Flyers | 1976 |
Bernie Parent | Philadelphia Flyers | 1975 |
Bernie Parent | Philadelphia Flyers | 1974 |
Yvan Cournoyer | Montreal Canadiens | 1973 |
Bobby Orr | Boston Bruins | 1972 |
Ken Dryden | Montreal Canadiens | 1971 |
Bobby Orr | Boston Bruins | 1970 |
Serge Savard | Montreal Canadiens | 1969 |
Glenn Hall | St. Louis Blues | 1968 |
Dave Keon | Toronto Maple Leafs | 1967 |
Roger Crozier | Detroit Red Wings | 1966 |
Jean Beliveau | Montreal Canadiens | 1965 |
* = 2004-05 did not have a winner because of the NHL lockout
MORE: Redrafting the 2014 NHL Draft featuring Leon Draisaitl, Sam Reinhart
Read the full article here