Caterham star Ben Wheatley is the chief improver among the Ryan Motorsport Insurance Autosport National Rankings this week having leapt into the top 10.
Wheatley won all three 270R contests at Anglesey – in surprisingly dominant fashion with his smallest winning margin being eight seconds – to send him flying up the leaderboard, rising from 50th to sixth. His 2025 tally now stands at six victories, which is three shy of current table-topper Ali Bray.
The only other change within the top 10 is courtesy of Northern Irish Fiesta racer Aidan Mulready, who bagged a further two wins at Kirkistown. Although his rise is not as meteoric as Wheatley’s 44 places, Mulready has still climbed from 41st to 10th.
Further back, another driver to improve this week is Matthew Highcock. He was twice victorious in the 120 Coupe Cup element of the combined 116 Trophy grid at Oulton Park to jump from joint 47th to 14th.
Another race winner in one of the Bavarian marque’s models at the Oulton BMW Live event was Paul Cook. He twice headed the BMW Car Club Racing category in his E46 M3 to join Highcock on five wins and enter the table in 17th.
Photo by: Steve Jones
There is just one further improvement in the top half of this week’s winners’ table and that is Taylor O’Flanagan, who was another Caterham driver to enjoy Welsh success. His two 310R triumphs, which were far closer contests than Wheatley’s wins, mean he is now 20th in the table, having been another returnee to the top 50.
Other Caterham conquerors to enter the table are Harry Senior and Matthew Armstrong, who shared the top tier victories at Anglesey, and are now in 39th and joint 40th places, respectively.
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver (Car) | Overall wins | Class wins | Total |
1 | Ali Bray (Mazda MX-5 Mk1) | 9 | 0 | 9 |
2 | Rocco Coronel (Ginetta G40 Junior Evo) | 7 | 0 | 7 |
3 | Steve Gambrell (Porsche 911 GT3 Cup) | 7 | 0 | 7 |
4 | James Ibbotson (Hillman Imp Super) | 0 | 7 | 7 |
5 | Aidan Hills (Mazda MX-5 Mk3) | 6 | 0 | 6 |
6 | Ben Wheatley (Caterham 7 270R) | 6 | 0 | 6 |
7 | Paul Sibley (MG Midget) | 6 | 0 | 6 |
8 | Will Blackwell-Chambers (Mazda MX-5 Mk3) | 6 | 0 | 6 |
9 | Connor Kay (Lotus Elan 26R/TVR Tuscan/MG Midget) | 5 | 1 | 6 |
10 | Aidan Mulready (Ford Fiesta Zetec) | 4 | 2 | 6 |
11 | Ian Bower (BMW M3) | 3 | 3 | 6 |
12 | Alistair Camp (Honda Civic Type R FN2) | 2 | 4 | 6 |
13 | Tyler England (Ford Fiesta Mk4) | 1 | 5 | 6 |
14 | Matthew Highcock (BMW 120i) | 5 | 0 | 5 |
15 | Ben Mason (Legends Sedan) | 5 | 0 | 5 |
16 | George Line (Dallara F308) | 5 | 0 | 5 |
17 | Paul Cook (BMW E46 M3) | 5 | 0 | 5 |
18 | Jamie Osborne (Mini F56 JCW) | 5 | 0 | 5 |
19 | Shane Stoney (Radical PR6/Radical SR3 XXR) | 5 | 0 | 5 |
20 | Taylor O’Flanagan (Caterham 7 310R) | 5 | 0 | 5 |
21 | Jake Simpson (Radical SR8) | 5 | 0 | 5 |
22 | Marcus Littlewood (Radical SR3 XXR) | 5 | 0 | 5 |
23 | Hugh Simpson (MG Midget) | 0 | 5 | 5 |
24 | Jonathan Moore (Porsche 718 Cayman GT4 Clubsport) | 0 | 5 | 5 |
25 | Steve McDermid (MG ZR 170) | 4 | 0 | 4 |
26 | Mark White (Honda Civic Type R) | 4 | 0 | 4 |
27 | Paul Goldstein (Caterham 7 310R/Caterham 7 Sigma 150) | 4 | 0 | 4 |
28 | Matt Luff (Audi TT 2.0 TFSI) | 4 | 0 | 4 |
29 | Toby Trice (Porsche 718 Cayman GT4 RS Clubsport) | 4 | 0 | 4 |
30 | Jack Robinson (Jaguar XK8) | 4 | 0 | 4 |
31 | Chris Ryan (TVR Grantura MkIII) | 4 | 0 | 4 |
32= | Colin Voyce (Ford Escort) | 4 | 0 | 4 |
32= | Matt Harbot (AHS Dominator) | 4 | 0 | 4 |
32= | Simon Allaway (Lotus Esprit V8) | 4 | 0 | 4 |
35 | Mark Smith (McLaren 720S GT3) | 4 | 0 | 4 |
36= | Archie Clark (Ginetta G56 GTP8) | 4 | 0 | 4 |
36= | Nathan Williams (Hyundai Coupe) | 4 | 0 | 4 |
38 | Leo Richardson (Mini Cooper) | 4 | 0 | 4 |
39 | Harry Senior (Caterham 7 420R) | 4 | 0 | 4 |
40= | Steve Dickens (Mallock U2 Mk29) | 4 | 0 | 4 |
40= | Frazer Gibney (Lotus Elan S1) | 4 | 0 | 4 |
40= | Matthew Armstrong (Caterham 7 420R) | 4 | 0 | 4 |
43 | Wilf Butler (Citroen Saxo VTS) | 4 | 0 | 4 |
44 | Andy Hiley (Chronos HR1S) | 4 | 0 | 4 |
45 | Christian Pittard (Caterham 7/Chevron B28) | 4 | 0 | 4 |
46 | Lars Alexander Hoffmann (Caterham 7 310R) | 4 | 0 | 4 |
47 | Craig Ewing (Mazda MX-5 Mk1) | 4 | 0 | 4 |
48 | Gerry Hendry (Ford Fiesta ST) | 4 | 0 | 4 |
49 | Lewis Kent (Honda Civic Type R EP3) | 3 | 1 | 4 |
50 | Jonathan Corker (Datsun 510) | 3 | 1 | 4 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes). Each race counts only once, so an overall winner’s class win is not added.
Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts
Read the full article here