Irish Formula Ford 1600 ace Jason Smyth could be on for a move to the top of the Ryan Motorsport Insurance Autosport National Rankings by the end of the season.
Smyth, who was in the frame in the Rankings throughout 2024, took two more race wins at Kirkistown last weekend in his Van Diemen – one of them by nearly half a minute – to move up three places to fifth in the table.
The Rankings are based on the simple premise of total race wins throughout the car racing season in the UK and Ireland. While Smyth is still five victories adrift of table-topper Ali Bray as the various championships begin to draw towards their close, he has the spectre of the end-of-season Formula Ford Festival at Brands Hatch and Walter Hayes Trophy at Silverstone, both of which can significantly add to an FF1600 driver’s tally due to their multi-phase format.
Another driver inching towards Bray and current runner-up George Line is Simon Allaway. He took his Chevrolet V8-powered Lotus Esprit to Anglesey for the latest round of the CNC Heads Sports/Saloons Championship and took wins in two races. Although he remains third in the Rankings, Allaway has cut the gap, even if a non-finish in the opening race restricted his progress.
Two drivers who have swept all before them in the MG Midget & Sprite series were also on the march last weekend. Paul Sibley took his usual brace of overall wins at Brands Hatch and moves up three positions to fourth, while Hugh Simpson continued his domination of his class and is up 12 places to sixth. In another class in this series, Connor Kay is up 29 spots to 20th, although his varied racing season also includes victories in Lotus Elan and TVR Tuscan machinery.
Hugh Simpson
Photo by: Gary Hawkins
Apart from Smyth, Kirkistown featured two more contenders who have had seasons of joy in Northern Ireland, with Fiesta Zetec top gun Aidan Mulready taking one class win (the Fiestas were combined with the quicker Mini Coopers) to rise five places to 12th, and Craig Ewing leaping 28 positions to 18th thanks to his double in the MX-5 races.
Meanwhile, the Midget boys weren’t the only risers in the top half of the table at the Classic Sports Car Club’s Brands meeting, Jack Robinson’s single success in his XK8 in the Jaguar series lifting him 18 positions to 23rd.
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com.
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver (Car) | Overall | Class | Total |
---|---|---|---|---|
1 | Ali Bray (Mazda MX-5 Mk1) | 17 | 0 | 17 |
2 | George Line (Dallara F308) | 15 | 0 | 15 |
3 | Simon Allaway (Lotus Esprit V8) | 13 | 0 | 13 |
4 | Paul Sibley (MG Midget) | 12 | 0 | 12 |
5 | Jason Smyth (Van Diemen RF00/JL12) | 12 | 0 | 12 |
6 | Hugh Simpson (MG Midget) | 0 | 11 | 11 |
7 | Matthew Highcock (BMW 120i) | 10 | 0 | 10 |
8 | Aidan Hills (Mazda MX-5 Mk3) | 10 | 0 | 10 |
9 | Tyler Read (Legends Ford Coupe) | 10 | 0 | 10 |
10 | Marcus Littlewood (Radical SR3 XXR) | 10 | 0 | 10 |
11 | Ian Bower (BMW M3) | 5 | 5 | 10 |
12 | Aidan Mulready (Ford Fiesta Zetec) | 4 | 6 | 10 |
13 | James Ibbotson (Hillman Imp Super) | 0 | 10 | 10 |
14 | Jonathan Moore (Porsche 718 Cayman GT4 Clubsport) | 0 | 10 | 10 |
15 | Rocco Coronel (Ginetta G40 Junior Evo) | 9 | 0 | 9 |
16 | Shane Stoney (Radical PR6/Radical SR3 XXR) | 9 | 0 | 9 |
17 | Steve Dickens (Mallock U2 Mk29) | 9 | 0 | 9 |
18 | Craig Ewing (Mazda MX-5 Mk1) | 9 | 0 | 9 |
19 | Jonathan Corker (Datsun 510) | 7 | 2 | 9 |
20 | Connor Kay (Lotus Elan 26R/MG Midget/TVR Tuscan) | 5 | 4 | 9 |
21 | Ben Short (Mazda MX-5 Mk1) | 8 | 0 | 8 |
22 | Tom Bradshaw (Porsche 718 Cayman GT4 RS Clubsport/McLaren MP4/1) | 8 | 0 | 8 |
23 | Jack Robinson (Jaguar XK8) | 8 | 0 | 8 |
24 | Ross Wilkinson (Mini Cooper S) | 8 | 0 | 8 |
25 | Adam Shepherd (Cupra Leon Competicion TCR/Honda Integra DC5) | 8 | 0 | 8 |
26 | Taylor O’Flanagan (Caterham 7 310R) | 8 | 0 | 8 |
27 | Will Blackwell-Chambers (Mazda MX-5 Mk3) | 8 | 0 | 8 |
28 | Gerry Hendry (Ford Fiesta ST) | 8 | 0 | 8 |
29 | Niall Bradley (BMW M3 E46) | 6 | 2 | 8 |
30 | Peter Keen (BMW 116i) | 3 | 5 | 8 |
31 | Ali Topley (Ford Focus Cup Zetec S) | 0 | 8 | 8 |
32 | Dan Thackeray (Honda Civic EP3) | 0 | 8 | 8 |
33 | Ollie Reuben (TVR Griffith) | 7 | 0 | 7 |
34 | Matty Cobb (Volkswagen Beetle) | 7 | 0 | 7 |
35 | Daniel Garrett (Locost 7) | 7 | 0 | 7 |
36 | Callum Grant (Merlyn Mk5/7/Merlyn Mk20A) | 7 | 0 | 7 |
37 | Ben Mason (Legends Sedan) | 7 | 0 | 7 |
38 | Ryan McLeish (Legends Coupe) | 7 | 0 | 7 |
39 | Mark White (Honda Civic Type R) | 7 | 0 | 7 |
40 | Steve Gambrell (Porsche 911 GT3 Cup) | 7 | 0 | 7 |
41 | Ben Wheatley (Caterham 7 270R) | 7 | 0 | 7 |
42 | Alex Sidwell (Holden Commodore VF) | 7 | 0 | 7 |
43 | Matt Luff (Audi TT 2.0 TFSI) | 7 | 0 | 7 |
44 | Mark Smith (McLaren 720S GT3) | 7 | 0 | 7 |
45 | Andy Hiley (Chronos HR1S) | 7 | 0 | 7 |
46 | Oli Willmott (Mini Cooper S) | 7 | 0 | 7 |
47 | Simon Hill (Volkswagen Golf GTI Mk5) | 7 | 0 | 7 |
48 | Paul Cook (BMW E46 M3) | 6 | 1 | 7 |
49 | Matthew Haughton (Jedi Mk7) | 6 | 1 | 7 |
50 | Michael Cullen (Lotus Cortina/Raw Stryker/Austin Mini) | 5 | 2 | 7 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes).
Each race counts only once, so an overall winner’s class win is not added. Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Read the full article here