The Rangers are hoping to build on a record-breaking 2023-24 and make a title push this season. With a record of 55-23-4, the New York Rangers finished regular season at the top of the Metropolitan Division and won the Presidents’ Trophy with an NHL-best 114 points.
After holding a 2-1 series lead in the conference final against the Florida Panthers, the Rangers couldn’t close it out, dropping the last three games to the eventual Stanley Cup champs—all by a single goal.
Close, but no cigar. Despite the heartbreak, they’re sticking with the core, bringing back 28 of the 35 players who suited up during the regular season, and 19 of the 23 who took the ice during their playoff push.
With a star-studded forward line, led by Artemi Panarin, and an ironclad netminder anchoring the squad, the Rangers look poised for another deep playoff run.
Here is everything you need to know in order to listen to New York Rangers NHL games on the radio this season.
New York Rangers 2024 NHL radio station
- Radio station: WEPN-FM – ESPN New York 98.7 FM, SiriusXM
You can listen to every Rangers game on WEPN-FM – ESPN New York 98.7 FM the team’s flagship station. You can also listen to Rangers games anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
New York Rangers NHL 2024 radio announcers
Sam Rosen is an American sports broadcaster, best known as the radio play-by-play announcer for the New York Rangers in the National Hockey League. He calls the action along with color commentator Dave Maloney.
This will be the legendary Rosen’s last season as the voice of Rangers. For select matches, Kenny Albert will take over as the play-by-play commentator.
New York Rangers NHL 2024 schedule
No. | Date | Opponent | Time (ET) |
1 | Oct. 9 | at. Penguins | 7:30 p.m. |
2 | Oct. 12 | vs. Utah HC | 7:00 p.m. |
3 | Oct. 14 | vs. Red Wings | 7:00 p.m. |
4 | Oct. 17 | at. Red Wings | 7:30 p.m. |
5 | Oct. 19 | at. Maple Leafs | 7:00 p.m. |
6 | Oct. 22 | at. Canadiens | 7:15 p.m. |
7 | Oct. 24 | vs. Panthers | 7:00 p.m. |
8 | Oct. 26 | vs. Ducks | 7:00 p.m. |
9 | Oct. 29 | at. Capitals | 7:30 p.m. |
10 | Nov. 1 | vs. Senators | 7:00 p.m. |
11 | Nov. 3 | vs. Islanders | 2:00 p.m. |
12 | Nov. 7 | vs. Sabres | 8:00 p.m. |
13 | Nov. 9 | at. Red Wings | 8:00 p.m. |
14 | Nov. 12 | vs. Jets | 8:00 p.m. |
15 | Nov. 14 | vs. Sharks | 8:00 p.m. |
16 | Nov. 17 | at. Kraken | 10:00 p.m. |
17 | Nov. 19 | at. Canucks | 11:00 p.m. |
18 | Nov. 21 | at. Flames | 10:00 p.m. |
19 | Nov. 23 | at. Oilers | 11:00 p.m. |
20 | Nov. 25 | vs. Blues | 8:00 p.m. |
21 | Nov. 27 | at. Hurricanes | 8:00 p.m. |
22 | Nov. 29 | at. Flyers | 2:00 p.m. |
23 | Nov. 30 | vs. Canadiens | 2:00 p.m. |
24 | Dec. 2 | vs. Devils | 8:00 p.m. |
25 | Dec. 6 | vs. Penguins | 8:30 p.m. |
26 | Dec. 8 | vs. Kraken | 2:00 p.m. |
27 | Dec. 9 | vs. Blackhawks | 8:00 p.m. |
28 | Dec. 11 | at. Sabres | 8:30 p.m. |
29 | Dec. 14 | vs. Kings | 2:00 p.m. |
30 | Dec. 15 | at. Blues | 7:00 p.m. |
31 | Dec. 17 | at. Predators | 9:00 p.m. |
32 | Dec. 20 | at. Stars | 9:00 p.m. |
33 | Dec. 22 | vs. Hurricanes | 1:30 p.m. |
34 | Dec. 23 | at. Devils | 2:00 p.m. |
35 | Dec. 28 | at. Lightning | 8:00 p.m. |
36 | Dec. 30 | at. Panthers | 8:00 p.m. |
37 | Jan. 2 | vs. Bruins | 8:00 p.m. |
38 | Jan. 4 | at. Capitals | 1:00 p.m. |
39 | Jan. 5 | at. Blackhawks | 4:00 p.m. |
40 | Jan. 7 | vs. Stars | 8:00 p.m. |
41 | Jan. 9 | vs. Devils | 8:00 p.m. |
42 | Jan. 11 | at. Golden Knights | 11:00 p.m. |
43 | Jan. 14 | at. Avalanche | 10:00 p.m. |
44 | Jan. 16 | at. Utah HC | 10:00 p.m. |
45 | Jan. 18 | vs. Blue Jackets | 8:00 p.m. |
46 | Jan. 19 | at. Canadiens | 8:00 p.m. |
47 | Jan. 21 | vs. Senators | 8:00 p.m. |
48 | Jan. 23 | vs. Flyers | 8:00 p.m. |
49 | Jan. 26 | vs. Avalanche | 2:00 p.m. |
50 | Jan. 28 | vs. Hurricanes | 8:00 p.m. |
51 | Feb. 1 | at. Bruins | 5:30 p.m. |
52 | Feb. 2 | vs. Golden Knights | 7:00 p.m. |
53 | Feb. 5 | vs. Bruins | 8:00 p.m. |
54 | Feb. 7 | vs. Penguins | 8:00 p.m. |
55 | Feb. 8 | at. Blue Jackets | 8:00 p.m. |
56 | Feb. 22 | at. Sabres | 6:30 p.m. |
57 | Feb. 23 | at. Penguins | 5:30 p.m. |
58 | Feb. 25 | at. Islanders | 8:30 p.m. |
59 | Feb. 28 | vs. Maple Leafs | 8:00 p.m. |
60 | Mar. 2 | vs. Predators | 8:00 p.m. |
61 | Mar. 3 | vs. Islanders | 8:00 p.m. |
62 | Mar. 5 | vs. Capitals | 8:30 p.m. |
63 | Mar. 8 | at. Senators | 1:30 p.m. |
64 | Mar. 9 | vs. Blue Jackets | 6:00 p.m. |
65 | Mar. 11 | at. Jets | 8:00 p.m. |
66 | Mar. 13 | at. Wild | 8:00 p.m. |
67 | Mar. 15 | at. Blue Jackets | 7:00 p.m. |
68 | Mar. 16 | vs. Oilers | 7:00 p.m. |
69 | Mar. 18 | vs. Flames | 7:00 p.m. |
70 | Mar. 20 | vs. Maple Leafs | 7:00 p.m. |
71 | Mar. 22 | vs. Canucks | 1:00 p.m. |
72 | Mar. 25 | at. Kings | 10:00 p.m. |
73 | Mar. 28 | at. Ducks | 10:00 p.m. |
74 | Mar. 29 | at. Sharks | 10:30 p.m. |
75 | Apr. 2 | vs. Wild | 7:00 p.m. |
76 | Apr. 5 | at. Devils | 12:30 p.m. |
77 | Apr. 7 | vs. Lightning | 7:00 p.m. |
78 | Apr. 9 | vs. Flyers | 7:30 p.m. |
79 | Apr. 10 | at. Islanders | 7:30 p.m. |
80 | Apr. 12 | at. Hurricanes | 3:00 p.m. |
81 | Apr. 14 | at. Panthers | 7:00 p.m. |
82 | Apr. 17 | vs. Lightning | 7:00 p.m. |
Read the full article here