For many football fans, their dream is to attend the Super Bowl and cheer their team on to victory. This year, that means taking a trip to New Orleans and buying a ticket for a seat in the Caesars Superdome. 

These days, not everyone is going to be able to turn that dream into a reality. For decades, Super Bowl tickets would cost hundreds of dollars when adjusting for inflation. If you wanted to attend a Super Bowl any time in the past 10 years, those tickets would have set you back a few thousand.

Given the fluctuating market of today’s ticket-purchasing landscape, ticket prices could fall or climb in the weeks leading up to the big game. But for the time being, it appears that it will once again cost a pretty penny to attend the Super Bowl.

Sporting News has you covered with everything you need to know about ticket prices for Super Bowl 59, including the cheapest and most expensive seats, as well as historic ticket prices for the game.

BUY NOW: Super Bowl 59 tickers on sale at StubHub

How much are Super Bowl tickets in 2025?

Super Bowl tickets are currently listed on StubHub anywhere from $4,804 to $52,073.

Now, it’s unlikely that the tickets listed above $40,000 will sell, but it wouldn’t be shocking if tickets in the first few rows fetch upwards of $20,000.

No ticket is cheap, but the 74,295 seats and six levels in the Caesars Superdome give fans a wide variety of seats to choose from.

Unfortunately, if you are looking to live it up in a suite during the Super Bowl, the two suite levels at the Superdome are privately owned, meaning you’ll have to find an in with a suite owner.

Most expensive Super Bowl 59 tickets

The most expensive seats currently listed on StubHub cost $52,073. These seats are located in Row 1 of Section 143, just off the 40-yard line. These tickets would have fans seated on the NFC team’s sideline.

Behind the tickets listed in the $40,000-$50,000 range, there are a handful of tickets that will set you back $25,000-$30,000. It’s a similar story with these tickets; they’re located right near the 50-yard line, just a few rows up from the field.

Cheapest Super Bowl 59 tickets

There are plenty of seats available on Terrace Level, which is the upper level of the Superdome. The Terrace Level is comprised of the 500 and 600 sections in the stadium where tickets are available for approximately $5,000-$6,000.

The cheapest ticket currently up for sale is listed at $4,804 and is located in the end zone section of the Terrace Level at the Superdome.

How much did Super Bowl tickets cost in 2024?

Much like this year’s ticket prices, the cost to attend Super Bowl 58 varied, depending on where you were seated. The average ticket cost $8,400, but the range of prices was from $6,500 to $23,000.

Fans are getting a discount heading into Super Bowl 59, but it isn’t much. The cheapest tickets still cost upwards of $4,500.

Super Bowl ticket price history

Over the years, the demand for Super Bowl tickets has continued to rise. As a result, prices have skyrocketed in the last 10-15 years. Even when adjusting for inflation, it cost just $112 to attend the first Super Bowl. These days, the price of admission is over $4,000 with ease.

Here is a look back at Super Bowl ticket prices from the Minneapolis Star-Tribune in 2018, updated with prices tracked in recent years.

Prices rounded to nearest dollar; adjustments for inflation reflect buying power as of Dec. 2024.

Year Super Bowl Ticket Cost Adjusted for inflation Matchup
1967 1 $12 $112 Packers vs. Chiefs
1968 2 $12 $108 Packers vs. Raiders
1969 3 $12 $103 Jets vs. Colts
1970 4 $15 $122 Chiefs vs. Vikings
1971 5 $15 $115 Colts vs. Cowboys
1972 6 $15 $112 Cowboys vs. Dolphins
1973 7 $15 $108 Dolphins vs. Redskins
1974 8 $15 $99 Dolphins vs. Vikings
1975 9 $20 $118 Steelers vs. Vikings
1976 10 $20 $110 Steelers vs. Cowboys
1977 11 $20 $105 Raiders vs. Vikings
1978 12 $30 $147 Cowboys vs. Broncos
1979 13 $30 $135 Steelers vs. Cowboys
1980 14 $30 $118 Steelers vs. Rams
1981 15 $40 $141 Raiders vs. Eagles
1982 16 $40 $130 49ers vs. Bengals
1983 17 $40 $125 Redskins vs. Dolphins
1984 18 $60 $181 Raiders vs. Redskins
1985 19 $60 $174 49ers vs. Dolphins
1986 20 $75 $210 Bears vs. Patriots
1987 21 $75 $207 Giants vs. Broncos
1988 22 $100 $265 Redskins vs. Broncos
1989 23 $100 $253 49ers vs. Bengals
1990 24 $125 $301 49ers vs. Broncos
1991 25 $150 $342 Giants vs. Bills
1992 26 $150 $333 Redskins vs. Bills
1993 27 $175 $376 Cowboys vs. Bills
1994 28 $175 $367 Cowboys vs. Bills
1995 29 $200 $408 49ers vs. Chargers
1996 30 $350 $695 Cowboys vs. Steelers
1997 31 $275 $530 Packers vs. Patriots
1998 32 $275 $522 Broncos vs. Packers
1999 33 $325 $607 Broncos vs. Falcons
2000 34 $325 $591 Rams vs. Titans
2001 35 $325 $569 Ravens vs. Giants
2002 36 $400 $693 Patriots vs. Rams
2003 37 $500 $844 Buccaneers vs. Raiders
2004 38 $600 $994 Patriots vs. Panthers
2005 39 $600 $965 Patriots vs. Eagles
2006 40 $700 $1,083 Steelers vs. Seahawks
2007 41 $700 $1,061 Colts vs. Bears
2008 42 $900 $1,308 Giants vs. Patriots
2009 43 $1,000 $1,453 Steelers vs. Cardinals
2010 44 $1,000 $1,416 Saints vs. Colts
2011 45 $1,200 $1,671 Packers vs. Steelers
2012 46 $1,200 $1,624 Giants vs. Patriots
2013 47 $1,250 $1,665 Ravens vs. 49ers
2014 48 $1,500 $1,967 Seahawks vs. Broncos
2015 49 $2,111 $2,771 Patriots vs. Seahawks
2016 50 $2,500 $3,237 Broncos vs. Panthers
2017 51 $2,500 $3,158 Patriots vs. Falcons
2018 52 $2,500 $3,094 Eagles vs. Patriots
2019 53 $2,557 $3,116 Patriots vs. Rams
2020 54 $3,488 $4,147 Chiefs vs. 49ers
2021 55 $4,000 $4,691 Chiefs vs. Buccaneers
2022 56 $5,823 $6,353 Bengals vs. Rams
2023 57 $3,480 $3,568 Chiefs vs. Eagles
2024 58 $6,559 $6,670 Chiefs vs. 49ers
2025 59 $4,804* TBD

* – Cheapest ticket price currently listed on StubHub

Read the full article here

Share.
Leave A Reply

Exit mobile version