The UK racing season is now two months old so it is time to restart the Ryan Motorsport Insurance Autosport National Rankings and racing rookie Steve Gambrell is the surprise early pacesetter.
It may be Gambrell’s first season but he has defied that lack of experience to already notch up seven wins across a variety of categories in his Porsche.
He has enjoyed Britcar Endurance Championship success alongside British Touring Car racer Dan Lloyd (including at Silverstone last weekend) and has also been triumphant in the Classic Sports Car Club’s Slicks Series and the British Racing & Sports Car Club’s Pro Sports Sprint division to be the early table-topper.
For those not familiar with Autosport’s winners’ table, it is based on the simple premise of determining the most successful drivers in terms of race wins. Any victory in a UK circuit racing contest counts the same – be it Ash Sutton’s victories in the BTCC or Josh Selvadorai’s wins in his humble Junior Saloons-spec Citroen Saxo.
Class victories also count, provided there were a minimum of six starters in the division.
Behind Gambrell, his closest rival currently is Ali Bray – the team boss of the front-running AB Motorsport Mazda MX-5 squad has been enjoying wins of his own behind the wheel and sits one below Gambrell on six triumphs.
Gary Prebble
Photo by: Mark Dudman
Also on six is BMW M3 pilot Ian Bower, while Lotus Elan and TVR Tuscan driver Connor Kay, another MX-5 competitor Aidan Hills, and Ginetta Junior’s Red Bull-backed pacesetter Rocco Coronel are all on five.
Further down the table, among those having a successful weekend was Gary Prebble – who finished at the top of the leaderboard back in 2020. He won all three Track Action races at Thruxton to sit in 25th place.
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com.
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver (Car) | Overall wins | Class wins | Total |
1 | Steve Gambrell (Porsche 911.2 Cup) | 7 | 0 | 7 |
2 | Ali Bray (Mazda MX-5 Mk1) | 6 | 0 | 6 |
3 | Ian Bower (BMW M3) | 3 | 3 | 6 |
4 | Connor Kay (Lotus Elan 26R/TVR Tuscan) | 5 | 0 | 5 |
5 | Aidan Hills (Mazda MX-5 Mk3) | 5 | 0 | 5 |
6 | Rocco Coronel (Ginetta G40 Junior Evo) | 5 | 0 | 5 |
7 | Alistair Camp (Honda Civic Type R FN2) | 1 | 4 | 5 |
8= | Paul Sibley (MG Midget) | 4 | 0 | 4 |
8= | Chris Ryan (TVR Grantura MkIII) | 4 | 0 | 4 |
10 | Archie Clark (Ginetta G56 GTP8) | 4 | 0 | 4 |
11 | Leo Richardson (Mini Cooper) | 4 | 0 | 4 |
12 | Jake Simpson (Radical SR8) | 4 | 0 | 4 |
13 | Craig Ewing (Mazda MX-5 Mk1) | 4 | 0 | 4 |
14 | Aidan Mulready (Ford Fiesta Zetec) | 2 | 2 | 4 |
15 | James Ibbotson (Hillman Imp Super) | 0 | 4 | 4 |
16 | Dan Lloyd (Porsche 991.2) | 3 | 0 | 3 |
17= | Jamie Ellwood (Caterham 7 Sigma 150) | 3 | 0 | 3 |
17= | Matthew Highcock (BMW 120i) | 3 | 0 | 3 |
19 | Steve McDermid (MG ZR 170) | 3 | 0 | 3 |
20 | Ben Wheatley (Caterham 7 270R) | 3 | 0 | 3 |
21 | Paul Goldstein (Caterham 7 310R/Caterham 7 Sigma 150) | 3 | 0 | 3 |
22 | Ryan McLeish (Legends Coupe) | 3 | 0 | 3 |
23 | Ben Mason (Legends Sedan) | 3 | 0 | 3 |
24 | Jamie Osborne (Mini F56 JCW) | 3 | 0 | 3 |
25 | Gary Prebble (Honda Civic EG) | 3 | 0 | 3 |
26 | Jimmy Piszcyk (Tatuus T-421) | 3 | 0 | 3 |
27 | Nathan Williams (Hyundai Coupe) | 3 | 0 | 3 |
28 | Colin Voyce (Ford Escort) | 3 | 0 | 3 |
29 | Guy Smith (Lotus Cortina) | 3 | 0 | 3 |
30 | Steve Dickens (Mallock U2 Mk29) | 3 | 0 | 3 |
31 | Josh Selvadorai (Citroen Saxo VTS) | 3 | 0 | 3 |
32 | Adam Shepherd (Cupra Leon Competicion TCR/Honda Integra DC5) | 3 | 0 | 3 |
33= | Will Blackwell-Chambers (Mazda MX-5 Mk3) | 3 | 0 | 3 |
33= | Rhys Higginbotham (MG ZR 190) | 3 | 0 | 3 |
35 | Michael O’Brien (McLaren Artura Trophy Evo/Brabham BT16) | 3 | 0 | 3 |
36 | Lars Alexander Hoffmann (Caterham 7 310R) | 3 | 0 | 3 |
37 | Taylor O’Flanagan (Caterham 7 310R) | 3 | 0 | 3 |
38 | Marcus Littlewood (Radical SR3 XXR) | 3 | 0 | 3 |
39 | Lewis Kent (Honda Civic Type R EP3) | 2 | 1 | 3 |
40 | George Wright (Ford Ka/Citroen Saxo VTS) | 2 | 1 | 3 |
41 | Jonathan Corker (Datsun 510) | 2 | 1 | 3 |
42 | Tom McEwing (Caterham 7 Sigma 135) | 1 | 2 | 3 |
43 | Colin Turkington (BMW M3 E36 Evo/Mazda MX-5 Mk3) | 1 | 2 | 3 |
44 | Danny Cassar (Honda Integra Type R) | 1 | 2 | 3 |
45 | Ross Billison (Mini Se7en) | 1 | 2 | 3 |
46 | Matthew Ayres (Mini Se7en S) | 0 | 3 | 3 |
47 | Barry Sime (Morris Mini Cooper S) | 0 | 3 | 3 |
48 | Stephen Collins (MGB Roadster) | 0 | 3 | 3 |
49 | Tyler England (Ford Fiesta Mk4) | 0 | 3 | 3 |
50 | Hugh Simpson (MG Midget) | 0 | 3 | 3 |
All car races in the UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or Pro-Am classes).
Each race counts only once, so an overall winner’s class win is not added. Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
In this article
Stephen Lickorish
National
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts
Read the full article here