A rematch of Super Bowl 58 takes place on Week 7 of the NFL’s 2024 season, as the defending champion Super Bowl Chiefs head to Santa Clara to face the 49ers.
The Chiefs are one of two undefeated teams in the NFL along with the Vikings. The team has persevered after injuries to Rashee Rice, Marquise Brown, and Isiah Pacheco by signing former Chiefs JuJu Smith-Schuster and Kareem Hunt. Clyde Edwards-Helaire may also return this week to help the top-tier duo of Patrick Mahomes and Travis Kelce who are coming off a much-needed bye.
Meanwhile, the 49ers have also dealt with several injuries. Most notably, preseason MVP hopeful Christian McCaffrey has Achilles tendinitis and has not played so far in 2024.
Interested in attending this game in person? Here’s everything to know about the Chiefs vs. 49ers in Week 7, including game details, ticket information, and more.
BUY NOW: Cheapest tickets for Chiefs vs. 49ers on StubHub
Chiefs vs. 49ers tickets 2024
- Tickets: StubHub
- Date: Sunday, Oct. 20
- Time: 4:25 p.m. ET
- Venue: Levi’s Stadium in Santa Clara
Chiefs vs. 49ers at Levi’s Stadium in Santa Clara are available on StubHub. Levi’s Stadium can hold up to 68,500 people.
The cheapest tickets for this rivalry game are currently listed at $210 each with the most expensive seats currently listed for over $58,000!
BUY NOW: Get tickets for Chiefs vs. 49ers via StubHub
Not only is San Francisco looking to exact revenge from last February’s Super Bowl, its looking to pick up its first win in the series in a decade. The Chiefs have won four straight in the head-to-head matchup including Super Bowl 54 and 58.
Levi’s Stadium parking options and cost
There are plenty of parking options around Levi’s Stadium. It is recommended to purchase parking passes in advance for events at Levi’s Stadium in order to avoid higher parking rates on site.
Parking lots typically open 3.5 hours before the start of 49ers games. Specific times for other events can be found on the Levi’s Stadium website.
Parking at Levi’s Stadium can cost anywhere between $50 and $100 on game and event days, depending on the type of parking and location.
Tailgating is permitted in the Premium Red lots, Pink lots 4 and 8, most Blue lots, Green lot 1 are filled on a first-come first-served basis. Tailgating is not permitted in Red lot 2, Pink lot 5, Blue lot 3, Green lot 6 and RV Green lot or any yellow lots.
Levi’s Stadium
Kansas City Chiefs schedule 2024
Here’s a look at all of the Chiefs’ opponents in 2024, along with ticket links for every game:
Week | Date | Opponent | Time (ET) | TV | Tickets/Result |
1 | Sept. 5 (Thu.) | vs. Ravens | – | – | W (27-20) |
2 | Sept. 15 | at Bengals | – | – | W (26-25) |
3 | Sept. 22 | at Falcons | – | – | W (22-17) |
4 | Sept. 29 | at Chargers | – | – | W (17-10) |
5 | Oct. 7 (Mon.) | vs. Saints | – | – | W (26-13) |
6 | – | BYE | – | – | – |
7 | Oct. 20 | at 49ers | 4:25 p.m. | Fox | Buy now |
8 | Oct. 27 | at Raiders | 4:25 p.m. | CBS | Buy now |
9 | Nov. 4 (Mon.) | vs. Buccaneers | 8:15 p.m. | ESPN | Buy now |
10 | Nov. 10 | vs. Broncos | 1 p.m. | CBS | Buy now |
11 | Nov. 17 | at Bills | 4:25 p.m. | CBS | Buy now |
12 | Nov. 24 | at Panthers | 1 p.m. | CBS | Buy now |
13 | Nov. 29 (Fri.) | vs. Raiders | 3 p.m. | Amazon Prime | Buy now |
14 | Dec. 8 | vs. Chargers | 8:20 pm. | NBC | Buy now |
15 | Dec. 15 | at Browns | 1 p.m. | CBS | Buy now |
16 | Dec. 21 (Sat.) | vs. Texans | 1 p.m. | NBC | Buy now |
17 | Dec. 25 (Wed) | at Steelers | 1 p.m. | Netflix | Buy now |
18 | TBD | at Broncos | TBD | TBD | Buy now |
San Francisco 49ers schedule 2024
Here’s a look at all of the 49ers’ opponents in 2024, along with ticket links for every game:
Week | Date | Opponent | Time (ET) | TV | Tickets/Result |
1 | Sept. 9 | vs. Jets | – | – | W 32-19 |
2 | Sept. 15 | at Vikings | – | – | L 23-17 |
3 | Sept. 22 | at Rams | – | – | L 27-24 |
4 | Sept. 29 | at Patriots | – | – | W 30-13 |
5 | Oct. 6 | vs. Cardinals | – | – | L 24-23 |
6 | Oct. 10 | at Seahawks | – | – | W 36-24 |
7 | Oct. 20 | vs. Chiefs | 4:25 p.m. | Fox | Buy now |
8 | Oct. 27 | vs. Cowboys | 8:20 p.m. | NBC | Buy now |
9 | – | BYE | – | – | – |
10 | Nov. 10 | at Buccaneers | 1 p.m. | Fox | Buy now |
11 | Nov. 17 | vs. Seahawks | 4:05 p.m. | Fox | Buy now |
12 | Nov. 24 | at Packers | 4:25 p.m. | Fox | Buy now |
13 | Dec. 1 | at Bills | 8:20 p.m. | NBC | Buy now |
14 | Dec. 8 | vs. Bears | 4:25 p.m. | Fox | Buy now |
15 | Dec. 12 | vs. Rams | 8:15 p.m. | Prime | Buy now |
16 | Dec. 22 | at Dolphins | 4:25 p.m. | CBS | Buy now |
17 | Dec. 30 | vs. Lions | 8:15 p.m. | ESPN/ABC | Buy now |
18 | TBD | at Cardinals | TBD | TBD | Buy now |
Levi’s Stadium seating map for Chiefs vs. 49ers
Here’s the seating map for Levi’s Stadium:
Read the full article here