Since their magical run to the 2021 Stanley Cup Final, the Canadiens have been skating on thin ice, missing the playoffs three seasons in a row.
The outlook wasn’t much brighter for Les Habitants heading into the 2023-24 season, and they didn’t exactly prove the doubters wrong. Montreal wrapped up the campaign with a 30-36-16 record, tallying 76 points. That put them dead last in the Atlantic Division, second-worst in the Eastern Conference, and fifth from the bottom in the entire league.
While the Canadiens will likely improve, a postseason push feels like a long shot. The real hope is to keep building up steam until blue-chip prospects like Ivan Demidov and Michael Hage hit the ice and help them close the chapter on their rebuild for good.
Here is everything you need to know in order to listen to Montreal Canadiens NHL games on the radio this season.
Montreal Canadiens 2024 NHL radio station
- Radio station: TSN Radio 690 AM, SiriusXM
You can listen to every Canadiens game on TSN Radio 690 AM the team’s flagship station. You can also listen to Canadiens games anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Montreal Canadiens NHL 2024 radio announcers
Victor Findlay is an American sports broadcaster, best known as the radio play-by-play announcer for the Montreal Canadiens in the National Hockey League. He calls the action on TSN 690 along with P. O’Connor and John Goyens.
Montreal Canadiens NHL 2024 schedule
No. | Date | Opponent | Time (ET) |
1 | Oct. 9 | vs. Maple Leafs | 7:00 p.m. |
2 | Oct. 10 | at. Bruins | 7:00 p.m. |
3 | Oct. 12 | vs. Senators | 7:00 p.m. |
4 | Oct. 14 | vs. Penguins | 7:30 p.m. |
5 | Oct. 17 | vs. Kings | 7:00 p.m. |
6 | Oct. 19 | at. Islanders | 7:00 p.m. |
7 | Oct. 22 | vs. Rangers | 7:15 p.m. |
8 | Oct. 26 | vs. Blues | 7:00 p.m. |
9 | Oct. 27 | at. Flyers | 7:00 p.m. |
10 | Oct. 29 | vs. Kraken | 7:00 p.m. |
11 | Oct. 31 | at. Capitals | 7:00 p.m. |
12 | Nov. 2 | at. Penguins | 7:00 p.m. |
13 | Nov. 5 | vs. Flames | 8:00 p.m. |
14 | Nov. 7 | at. Devils | 8:00 p.m. |
15 | Nov. 9 | at. Maple Leafs | 8:00 p.m. |
16 | Nov. 11 | at. Sabres | 1:30 p.m. |
17 | Nov. 14 | at. Wild | 9:00 p.m. |
18 | Nov. 16 | vs. Blue Jackets | 8:00 p.m. |
19 | Nov. 18 | vs. Oilers | 8:30 p.m. |
20 | Nov. 23 | vs. Golden Knights | 8:00 p.m. |
21 | Nov. 26 | vs. Utah HC | 8:00 p.m. |
22 | Nov. 27 | at. Blue Jackets | 8:30 p.m. |
23 | Nov. 30 | at. Rangers | 2:00 p.m. |
24 | Dec. 1 | at. Bruins | 4:00 p.m. |
25 | Dec. 3 | vs. Islanders | 8:00 p.m. |
26 | Dec. 5 | vs. Predators | 8:00 p.m. |
27 | Dec. 7 | vs. Capitals | 8:00 p.m. |
28 | Dec. 9 | vs. Ducks | 8:30 p.m. |
29 | Dec. 12 | vs. Penguins | 8:00 p.m. |
30 | Dec. 14 | at. Jets | 8:00 p.m. |
31 | Dec. 17 | vs. Sabres | 8:00 p.m. |
32 | Dec. 20 | at. Red Wings | 8:00 p.m. |
33 | Dec. 21 | vs. Red Wings | 8:00 p.m. |
34 | Dec. 23 | at. Blue Jackets | 8:00 p.m. |
35 | Dec. 28 | at. Panthers | 2:00 p.m. |
36 | Dec. 29 | at. Lightning | 6:00 p.m. |
37 | Dec. 31 | at. Golden Knights | 4:00 p.m. |
38 | Jan. 3 | at. Blackhawks | 9:00 p.m. |
39 | Jan. 4 | at. Avalanche | 8:00 p.m. |
40 | Jan. 6 | vs. Canucks | 8:30 p.m. |
41 | Jan. 10 | at. Capitals | 8:00 p.m. |
42 | Jan. 11 | vs. Stars | 9:00 p.m. |
43 | Jan. 14 | at. Utah HC | 10:00 p.m. |
44 | Jan. 16 | at. Stars | 9:00 p.m. |
45 | Jan. 18 | vs. Maple Leafs | 8:00 p.m. |
46 | Jan. 19 | vs. Rangers | 8:00 p.m. |
47 | Jan. 21 | vs. Lightning | 8:00 p.m. |
48 | Jan. 23 | at. Red Wings | 8:00 p.m. |
49 | Jan. 25 | vs. Devils | 8:00 p.m. |
50 | Jan. 28 | vs. Jets | 8:00 p.m. |
51 | Jan. 30 | vs. Wild | 8:00 p.m. |
52 | Feb. 2 | at. Ducks | 5:00 p.m. |
53 | Feb. 4 | at. Sharks | 11:30 p.m. |
54 | Feb. 5 | at. Kings | 11:30 p.m. |
55 | Feb. 8 | vs. Devils | 2:00 p.m. |
56 | Feb. 9 | vs. Lightning | 2:00 p.m. |
57 | Feb. 22 | at. Senators | 8:00 p.m. |
58 | Feb. 25 | vs. Hurricanes | 8:00 p.m. |
59 | Feb. 27 | vs. Sharks | 8:00 p.m. |
60 | Mar. 1 | at. Sabres | 8:00 p.m. |
61 | Mar. 3 | vs. Sabres | 8:00 p.m. |
62 | Mar. 6 | at. Oilers | 10:00 p.m. |
63 | Mar. 8 | at. Flames | 8:00 p.m. |
64 | Mar. 11 | at. Canucks | 10:00 p.m. |
65 | Mar. 12 | at. Kraken | 10:30 p.m. |
66 | Mar. 15 | vs. Panthers | 7:00 p.m. |
67 | Mar. 18 | vs. Senators | 7:00 p.m. |
68 | Mar. 20 | at. Islanders | 7:30 p.m. |
69 | Mar. 25 | at. Blues | 8:00 p.m. |
70 | Mar. 27 | at. Flyers | 7:00 p.m. |
71 | Mar. 28 | at. Hurricanes | 7:00 p.m. |
72 | Mar. 30 | at. Panthers | 1:00 p.m. |
73 | Apr. 1 | vs. Panthers | 7:00 p.m. |
74 | Apr. 3 | vs. Bruins | 7:00 p.m. |
75 | Apr. 5 | vs. Flyers | 7:00 p.m. |
76 | Apr. 6 | at. Predators | 7:00 p.m. |
77 | Apr. 8 | vs. Red Wings | 7:00 p.m. |
78 | Apr. 11 | at. Senators | 7:00 p.m. |
79 | Apr. 12 | at. Maple Leafs | 7:00 p.m. |
80 | Apr. 14 | vs. Blackhawks | 7:00 p.m. |
81 | Apr. 16 | vs. Hurricanes | 7:00 p.m. |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Read the full article here