With goaltender Jeremy Swayman locked in for eight more years, the Bruins have secured a key piece in their quest for a Stanley Cup. Swayman’s new $66 million contract keeps him in Boston through the 2031-32 season, and he’s ready to prove he’s one of the NHL’s elite goalies.
The Bruins boast one of the most formidable defensive corps in the league. Led by Charlie McAvoy and newcomer Nikita Zadorov, their defense is built to prevent teams like the Panthers from outmuscling them come playoff time. Hampus Lindholm and Brandon Carlo round out a massive, talented group on the back end.
Up front, newly signed Elias Lindholm is set to ignite the offense alongside David Pastrnak and Pavel Zacha. Captain Brad Marchand will lead a strong second line, with depth scoring expected from a gritty third and fourth unit.
The road through the Eastern Conference won’t be easy, but the Bruins are built to contend. Could this be their year?
Here is everything you need to know in order to listen to Boston Bruins NHL games on the radio this season.
Boston Bruins 2024 NHL radio station
- Radio station: 98.5 The Sports Hub, SiriusXM
Local fans can listen to every Bruins game on 98.5 The Sports Hub.
You can also listen to Boston games anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Boston Bruins NHL 2024 radio announcers
Ryan Johnston is an American sports broadcaster, best known as the radio play-by-play announcer for the Boston Bruins in the National Hockey League. Since joining the Boston Bruins broadcast team in 2010, Johnston has become a familiar voice to hockey fans. He’s a regular fill-in for the popular morning show, “Toucher & Hardy.” Along with him, TV color analyst Bob Beers will join as his broadcasting partner.
Boston Bruins NHL 2024 schedule
No. | Date | Opponent | Time (ET) |
1 | Oct 8 | at Florida | 7:00 pm |
2 | Oct 10 | vs Montreal | 7:00 pm |
3 | Oct 12 | vs Los Angeles | 1:00 pm |
4 | Oct 14 | vs Florida | 1:00 pm |
5 | Oct 16 | at Colorado | 9:30 pm |
6 | Oct 19 | at Utah | 9:00 pm |
7 | Oct 22 | at Nashville | 8:45 pm |
8 | Oct 24 | vs Dallas | 7:00 pm |
9 | Oct 26 | vs Toronto | 7:00 pm |
10 | Oct 29 | vs Philadelphia | 7:00 pm |
11 | Oct 31 | at Carolina | 7:00 pm |
12 | Nov 2 | at Philadelphia | 1:00 pm |
13 | Nov 3 | vs Seattle | 5:00 pm |
14 | Nov 5 | at Toronto | 7:00 pm |
15 | Nov 7 | vs Calgary | 7:00 pm |
16 | Nov 9 | vs Ottawa | 7:00 pm |
17 | Nov 12 | at St. Louis | 8:00 pm |
18 | Nov 14 | at Dallas | 8:00 pm |
19 | Nov 16 | vs St. Louis | 1:00 pm |
20 | Nov 18 | vs Columbus | 7:00 pm |
21 | Nov 21 | vs Utah | 7:00 pm |
22 | Nov 23 | at Detroit | 7:00 pm |
23 | Nov 26 | vs Vancouver | 7:00 pm |
24 | Nov 27 | at N.Y. Islanders | 7:30 pm |
25 | Nov 29 | vs Pittsburgh | 6:30 pm |
26 | Dec 1 | vs Montreal | 3:00 pm |
27 | Dec 3 | vs Detroit | 7:00 pm |
28 | Dec 4 | at Chicago | 7:30 pm |
29 | Dec 7 | vs Philadelphia | 1:00 pm |
30 | Dec 10 | at Winnipeg | 8:00 pm |
31 | Dec 12 | at Seattle | 10:00 pm |
32 | Dec 14 | at Vancouver | 10:00 pm |
33 | Dec 17 | at Calgary | 9:00 pm |
34 | Dec 19 | at Edmonton | 9:00 pm |
35 | Dec 21 | vs Buffalo | 7:00 pm |
36 | Dec 23 | vs Washington | 7:00 pm |
37 | Dec 27 | at Columbus | 7:00 pm |
38 | Dec 28 | vs Columbus | 7:00 pm |
39 | Dec 31 | at Washington | 12:30 pm |
40 | Jan 2 | at N.Y. Rangers | 7:00 pm |
41 | Jan 4 | at Toronto | 7:00 pm |
42 | Jan 5 | vs N.Y. Islanders | 6:00 pm |
43 | Jan 7 | vs Edmonton | 8:00 pm |
44 | Jan 9 | at Tampa Bay | 7:00 pm |
45 | Jan 11 | at Florida | 1:00 pm |
46 | Jan 14 | vs Tampa Bay | 7:00 pm |
47 | Jan 18 | at Ottawa | 3:00 pm |
48 | Jan 20 | vs San Jose | 1:00 pm |
49 | Jan 22 | at New Jersey | 7:00 pm |
50 | Jan 23 | vs Ottawa | 7:00 pm |
51 | Jan 25 | vs Colorado | 1:00 pm |
52 | Jan 28 | at Buffalo | 7:00 pm |
53 | Jan 30 | vs Winnipeg | 7:00 pm |
54 | Feb 1 | vs N.Y. Rangers | 3:30 pm |
55 | Feb 4 | vs Minnesota | 7:00 pm |
56 | Feb 5 | at N.Y. Rangers | 7:00 pm |
57 | Feb 8 | vs Vegas | 3:30 pm |
58 | Feb 22 | vs Anaheim | 7:00 pm |
59 | Feb 25 | vs Toronto | 7:00 pm |
60 | Feb 27 | vs N.Y. Islanders | 7:00 pm |
61 | Mar 1 | at Pittsburgh | 3:00 pm |
62 | Mar 2 | at Minnesota | 3:30 pm |
63 | Mar 4 | vs Nashville | 7:00 pm |
64 | Mar 6 | at Carolina | 7:00 pm |
65 | Mar 8 | at Tampa Bay | 3:00 pm |
66 | Mar 11 | vs Florida | 7:00 pm |
67 | Mar 13 | at Ottawa | 7:00 pm |
68 | Mar 15 | vs Tampa Bay | 7:00 pm |
69 | Mar 17 | vs Buffalo | 7:00 pm |
70 | Mar 20 | at Vegas | 10:00 pm |
71 | Mar 22 | at San Jose | 10:30 pm |
72 | Mar 23 | at Los Angeles | 9:00 pm |
73 | Mar 26 | at Anaheim | 10:00 pm |
74 | Mar 29 | at Detroit | 8:00 pm |
75 | Apr 1 | vs Washington | 7:00 pm |
76 | Apr 3 | at Montreal | 7:00 pm |
77 | Apr 5 | vs Carolina | 7:00 pm |
78 | Apr 6 | at Buffalo | 6:00 pm |
79 | Apr 8 | at New Jersey | 7:00 pm |
80 | Apr 10 | vs Chicago | 7:00 pm |
81 | Apr 13 | at Pittsburgh | 3:30 pm |
82 | Apr 15 | vs New Jersey | 7:00 pm |
Read the full article here