The start of the NHL season also marks the beginning of a new American Hockey League campaign.
There are 32 AHL teams that serve as affiliates for NHL franchises with 26 located in the United States and six based in Canada. New for this season, the Chicago Wolves re-established a partnership with the Hurricanes after previously operating independently, and the Tucson Roadrunners became the affiliate of the Utah Hockey Club after the Coyotes relocated from Arizona.
WATCH: AHL games all season long on FloSports
Under head coach Todd Nelson, the Hershey Bears won the Calder Cup in back-to-back seasons, and now they are chasing a three-peat. Can another AHL contender stop their run of dominance?
Here is everything you need to know about watching AHL action this season, including the best streaming options for games.
How to watch AHL games: TV channel, live stream
AHL games will not air on national TV channels. The best way to follow along with every AHL team is purchasing a FloHockey subscription, which gives you access to AHLTV all season.
The streaming service allows hockey fans to watch every regular season and Calder Cup playoff game. AHLTV on FloHockey is available on desktop, tablet and mobile devices. A subscription costs $29.99 USD/$39.99 CAD per month or $150 USD/$203.88 CAD per year.
FloHockey will also provide a free live stream for the AHL Game of the Week every Saturday. Those games will be streamed on Facebook, X (formerly Twitter) and YouTube.
AHL schedule 2024-25
The 2024-25 AHL regular season will begin on Oct. 11 and end on April 20. You can view the October schedule below.
Go to FloHockey’s AHL schedule page to get dates and times for all upcoming games.
Date | Game | Time (ET) |
Oct. 11 | Syracuse vs. Utica | 7 p.m. |
Oct. 11 | Milwaukee vs. Grand Rapids | 7 p.m. |
Oct. 11 | Laval vs. Providence | 7:05 p.m. |
Oct. 11 | Belleville vs. Rochester | 7:05 p.m. |
Oct. 11 | Henderson vs. Texas | 8 p.m. |
Oct. 11 | Abbotsford vs. Calgary | 9 p.m. |
Oct. 11 | Tucson vs. Colorado | 9:05 p.m. |
Oct. 11 | Bakersfield vs. Coachella Valley | 10 p.m. |
Oct. 12 | San Diego vs. Toronto | 4 p.m. |
Oct. 12 | Charlotte vs. Wilkes-Barre/Scranton | 6:05 p.m. |
Oct. 12 | Providence vs. Bridgeport | 7 p.m. |
Oct. 12 | Cleveland vs. Hershey | 7 p.m. |
Oct. 12 | Belleville vs. Syracuse | 7 p.m. |
Oct. 12 | Rochester vs. Utica | 7 p.m. |
Oct. 12 | Manitoba vs. Iowa | 7 p.m. |
Oct. 12 | Hartford vs. Lehigh Valley | 7:05 p.m. |
Oct. 12 | Laval vs. Springfield | 7:05 p.m. |
Oct. 12 | Milwaukee vs. Chicago | 8 p.m. |
Oct. 12 | Grand Rapids vs. Rockford | 8 p.m. |
Oct. 12 | Henderson vs. Texas | 8 p.m. |
Oct. 12 | San Jose vs. Ontario | 9 p.m. |
Oct. 12 | Tucson vs. Colorado | 9:05 p.m. |
Oct. 13 | Charlotte vs. Bridgeport | 3 p.m. |
Oct. 13 | Abbotsford vs. Calgary | 3 p.m. |
Oct. 13 | Wilkes-Barre/Scranton vs. Springfield | 3:05 p.m. |
Oct. 13 | San Diego vs. Toronto | 4 p.m. |
Oct. 13 | Manitoba vs. Iowa | 4 p.m. |
Oct. 13 | Cleveland vs. Hershey | 5 p.m. |
Oct. 13 | San Jose vs. Ontario | 6 p.m. |
Oct. 16 | Hershey vs. Bridgeport | 7 p.m. |
Oct. 16 | Calgary vs. Coachella Valley | 10 p.m. |
Oct. 18 | Springfield vs. Hartford | 7 p.m. |
Oct. 18 | Cleveland vs. Charlotte | 7 p.m. |
Oct. 18 | Syracuse vs. Laval | 7 p.m. |
Oct. 18 | Manitoba vs. Grand Rapids | 7 p.m. |
Oct. 18 | Lehigh Valley vs. Wilkes-Barre/Scranton | 7:05 p.m. |
Oct. 18 | Toronto vs. Rochester | 7:05 p.m. |
Oct. 18 | Milwaukee vs. Rockford | 8 p.m. |
Oct. 18 | Abbotsford vs. Colorado | 9:05 p.m. |
Oct. 18 | Bakersfield vs. Ontario | 10 p.m. |
Oct. 18 | Coachella Valley vs. San Diego | 10 p.m. |
Oct. 18 | Calgary vs. Henderson | 10 p.m. |
Oct. 19 | Rochester vs. Toronto | 3 p.m. |
Oct. 19 | Syracuse vs. Laval | 3 p.m. |
Oct. 19 | Bridgeport vs. Hartford | 6 p.m. |
Oct. 19 | Cleveland vs. Charlotte | 6 p.m. |
Oct. 19 | Chicago vs. Hershey | 7 p.m. |
Oct. 19 | Utica vs. Belleville | 7 p.m. |
Oct. 19 | Rockford vs. Milwaukee | 7 p.m. |
Oct. 19 | Manitoba vs. Grand Rapids | 7 p.m. |
Oct. 19 | Wilkes-Barre/Scranton vs. Lehigh Valley | 7:05 p.m. |
Oct. 19 | Providence vs. Springfield | 7:05 p.m. |
Oct. 19 | Calgary vs. Henderson | 9 p.m. |
Oct. 19 | Abbotsford vs. Colorado | 9:05 p.m. |
Oct. 19 | San Diego vs. Bakersfield | 10 p.m. |
Oct. 19 | Iowa vs. San Jose | 10 p.m. |
Oct. 19 | Texas vs. Tucson | 10 p.m. |
Oct. 20 | Hartford vs. Bridgeport | 3 p.m. |
Oct. 20 | Chicago vs. Hershey | 3 p.m. |
Oct. 20 | Syracuse vs. Belleville | 3 p.m. |
Oct. 20 | Springfield vs. Providence | 3:05 p.m. |
Oct. 20 | Utica vs. Toronto | 4 p.m. |
Oct. 20 | Iowa vs. San Jose | 6 p.m. |
Oct. 20 | Texas vs. Tucson | 6 p.m. |
Oct. 22 | Calgary vs. Bakersfield | 9:30 p.m. |
Oct. 23 | Cleveland vs. Rochester | 7:05 p.m. |
Oct. 23 | Milwaukee vs. Iowa | 8 p.m. |
Oct. 23 | San Jose vs. Henderson | 9 p.m. |
Oct. 25 | San Jose vs. Henderson | 2 p.m. |
Oct. 25 | Lehigh Valley vs. Hartford | 7 p.m. |
Oct. 25 | Bridgeport vs. Charlotte | 7 p.m. |
Oct. 25 | Wilkes-Barre/Scranton vs. Syracuse | 7 p.m. |
Oct. 25 | Belleville vs. Toronto | 7 p.m. |
Oct. 25 | Utica vs. Laval | 7 p.m. |
Oct. 25 | Hershey vs. Providence | 7:05 p.m. |
Oct. 25 | Grand Rapids vs. Springfield | 7:05 p.m. |
Oct. 25 | Chicago vs. Milwaukee | 8 p.m. |
Oct. 25 | Iowa vs. Texas | 8 p.m. |
Oct. 25 | Colorado vs. Calgary | 9 p.m. |
Oct. 25 | Bakersfield vs. Tucson | 10 p.m. |
Oct. 25 | San Diego vs. Abbotsford | 10 p.m. |
Oct. 25 | Ontario vs. Coachella Valley | 10 p.m. |
Oct. 26 | Rockford vs. Manitoba | 3 p.m. |
Oct. 26 | Bridgeport vs. Charlotte | 6 p.m. |
Oct. 26 | Syracuse vs. Wilkes-Barre/Scranton | 6:05 p.m. |
Oct. 26 | Rochester vs. Cleveland | 7 p.m. |
Oct. 26 | Laval vs. Utica | 7 p.m. |
Oct. 26 | Toronto vs. Belleville | 7 p.m. |
Oct. 26 | Grand Rapids vs. Lehigh Valley | 7:05 p.m. |
Oct. 26 | Hershey vs. Springfield | 7:05 p.m. |
Oct. 26 | Milwaukee vs. Chicago | 8 p.m. |
Oct. 26 | Iowa vs. Texas | 8 p.m. |
Oct. 26 | Bakersfield vs. Tucson | 10 p.m. |
Oct. 26 | San Diego vs. Abbotsford | 10 p.m. |
Oct. 27 | Rockford vs. Manitoba | 3 p.m. |
Oct. 27 | Colorado vs. Calgary | 3 p.m. |
Oct. 27 | Hershey vs. Providence | 3:05 p.m. |
Oct. 27 | Grand Rapids vs. Lehigh Valley | 3:05 p.m. |
Oct. 27 | Springfield vs. Hartford | 4 p.m. |
Oct. 27 | Henderson vs. Ontario | 6 p.m. |
Oct. 29 | Iowa vs. Chicago | Noon |
Oct. 29 | San Diego vs. Calgary | 9 p.m. |
Oct. 29 | Tucson vs. Abbotsford | 10 p.m. |
Oct. 30 | Grand Rapids vs. Hartford | 7 p.m. |
Oct. 30 | Wilkes-Barre/Scranton vs. Bridgeport | 7 p.m. |
Oct. 30 | Lehigh Valley vs. Hershey | 7 p.m. |
Oct. 30 | Providence vs. Belleville | 7 p.m. |
Oct. 30 | Utica vs. Laval | 7 p.m. |
Oct. 30 | Coachella Valley vs. San Jose | 10 p.m. |
Oct. 30 | Tucson vs. Abbotsford | 10 p.m. |
Oct. 31 | San Diego vs. Calgary | 8 p.m. |
AHL teams 2024-25
Atlantic Division
- Bridgeport Islanders
- Charlotte Checkers
- Hartford Wolf Pack
- Hershey Bears
- Lehigh Valley Phantoms
- Providence Bruins
- Springfield Thunderbirds
- Wilkes-Barre/Scranton Penguins
North Division
- Belleville Senators
- Cleveland Monsters
- Laval Rocket
- Rochester Americans
- Syracuse Crunch
- Toronto Marlies
- Utica Comets
Central Division
- Chicago Wolves
- Grand Rapids Griffins
- Iowa Wild
- Manitoba Moose
- Milwaukee Admirals
- Rockford IceHogs
- Texas Stars
Pacific Division
- Abbotsford Canucks
- Bakersfield Condors
- Calgary Wranglers
- Coachella Valley Firebirds
- Colorado Eagles
- Henderson Silver Knights
- Ontario Reign
- San Diego Gulls
- San Jose Barracuda
- Tucson Roadrunners
Related Links
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Read the full article here